Las siguientes son las tablas de posiciones, Anual y de promedios de la Liga Profesional de Fútbol (LPF):
P Equipo Pts PJ PG PE PP GF GC DIF
1 Newell’s 15 7 4 3 0 9 4 +5
2 Gimnasia (LP) 14 7 4 2 1 9 5 +4
3 Huracán 14 7 4 2 1 10 7 +3
4 Racing Club 13 7 4 1 2 12 6 +6
5 Godoy Cruz 13 7 4 1 2 9 5 +4
6 Platense 13 7 3 4 0 8 4 +4
7 At. Tucumán 13 7 3 4 0 7 3 +4
8 Unión 13 7 4 1 2 14 13 +1
9 Banfield 11 7 3 2 2 10 7 +3
10 San Lorenzo 10 7 2 4 1 10 8 +2
11 Arsenal 10 7 2 4 1 9 8 +1
12 Argentinos 10 6 3 1 2 7 6 +1
13 Barr. Central 9 7 2 3 2 9 9 0
14 Boca Juniors 9 7 3 0 4 12 13 -1
15 River Plate 8 7 2 2 3 9 8 +1
16 Central Cba 8 7 2 2 3 8 9 -1
17 Sarmiento (J) 8 7 2 2 3 6 7 -1
18 Estudiantes 8 7 2 2 3 8 10 -2
19 Patronato 8 7 2 2 3 8 10 -2
20 Independiente 7 7 2 1 4 7 11 -4
21 Rosario Central 7 7 2 1 4 3 7 -4
22 Tigre 6 6 1 3 2 8 10 -2
23 Colón 5 6 1 2 3 4 6 -2
24 Vélez 5 6 1 2 3 4 6 -2
25 Talleres (C) 5 7 1 2 4 4 8 -4
26 Lanús 5 7 1 2 4 6 11 -5
27 Def. y Justicia 4 6 0 4 2 4 6 -2
28 Aldosivi 4 6 1 1 4 3 10 -7
Tabla Anual 2022:
P Equipo Pts PJ PG PE PP GF GC DIF
1 Racing Club 43 21 12 7 2 37 16 +21
2 Gimnasia (LP) 38 21 11 5 5 33 25 +8
3 Newell’s 38 21 11 5 5 26 19 +7
4 River Plate 37 21 11 4 6 40 20 +20
5 Estudiantes (LP) 36 21 10 6 5 41 30 +11
6 Boca Juniors 36 21 10 6 5 31 24 +7
7 Argentinos 35 20 10 5 5 28 22 +6
8 Huracán 32 21 9 5 7 27 26 +1
9 Banfield 30 21 8 6 7 28 22 +6
10 Unión 30 21 9 3 9 25 26 -1
11 Def. y Justicia 29 20 7 8 5 30 25 +5
12 Godoy Cruz 29 21 7 8 6 30 29 +1
13 Sarmiento (J) 29 21 8 5 8 23 31 -8
14 Barracas Central 28 21 8 4 9 26 33 -7
15 Arsenal 27 21 5 12 4 29 27 +2
16 Tigre 26 20 6 8 6 25 22 +3
17 San Lorenzo 25 21 5 10 6 25 25 0
18 Aldosivi 24 20 7 3 10 20 26 -6
19 At. Tucumán 24 21 5 9 7 20 26 -6
20 Vélez 23 20 5 8 7 17 18 -1
21 Independiente 23 21 5 8 8 24 29 -5
22 Central Cba (SdE) 23 21 5 8 8 25 32 -7
23 Platense 23 21 5 8 8 20 27 -7
24 Colón 21 20 4 9 7 22 25 -3
25 Rosario Central 21 21 6 3 12 19 27 -8
26 Lanús 20 21 4 8 9 23 29 -6
27 Patronato 18 21 5 3 13 18 35 -17
28 Talleres (C) 16 21 4 4 13 13 29 -16
Clasificados a la Libertadores 2023 los cuatro primeros y del quinto al décimo a la Sudamericana del año próximo.
Promedios:
P Equipo 20 21 22 Pts PJ Prom
1 River Plate 47 75 37 159 83 1.915
2 Boca Juniors 51 63 36 150 83 1.807
3 Racing Club 42 53 43 138 83 1.662
4 Vélez 39 70 23 132 82 1.609
5 Argentinos 42 51 35 128 82 1.560
6 Def.y Justicia 39 59 29 127 82 1.548
7 Estudiantes 30 61 36 127 83 1.530
8 Talleres (C) 37 66 16 119 83 1.433
9 Newell’s 38 39 38 115 83 1.385
10 Gimnasia (LP) 24 51 38 113 83 1.361
11 Independiente 32 58 23 113 83 1.361
12 Lanús 36 56 20 112 83 1.349
13 San Lorenzo 39 48 25 112 83 1.349
14 Unión 28 53 30 111 83 1.337
15 Barr. Central 0 0 28 28 21 1.333
16 Tigre 0 0 26 26 20 1.300
17 Colón 21 64 21 106 82 1.292
18 Ros. Central 36 50 21 107 83 1.289
19 Huracán 22 51 32 105 83 1.265
20 Banfield 27 47 30 104 83 1.253
21 At. Tucumán 32 40 24 96 83 1.156
22 Platense 0 45 23 68 59 1.152
23 Arsenal 35 33 27 95 83 1.144
24 Godoy Cruz 18 46 29 93 83 1.120
25 Central Cba 26 43 23 92 83 1.108
26 Sarmiento (J) 0 36 29 65 59 1.101
27 Aldosivi 22 44 24 90 82 1.097
28 Patronato 23 37 18 78 83 0.939
Los dos últimos descienden de categoría.
